Product Details:
| Packaging Size | Standard |
| Packaging Type | Packets |
Specifications :
Average Analysis of Bentonite Powder 'K' grade
| Alumina | Al2O3 | 12.04% |
| Ferric Oxide | Fe2O3 | 17.82% |
| Silica | SiO2 | 49.56% |
| Manganes Oxide | MnO | Traces |
| Titanium Oxide | TiO2 | 1.89% |
| Lime | CaO | 2.33% |
| Magnesia | MgO | 3.69% |
| Alkalies | Na2O | 0.68% |
| Sulphur TriOxide | SO3 | 0.75% |

Price:
Price 15 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Physical Form : Powder
Smell : Other
Shape : other
Poisonous : NO